Our fantastic Year 13 students collected another outstanding collection of A-level and Level 3 results.
We are proud to have achieved the highest average A-level grade for both Leicester City and Leicestershire County in 2024. This incredible accomplishment highlights our students' dedication, our expert teachers, and the amazing support we offer!
Please see below data relating to students who completed their 16 to 18 studies in the summer of 2024.
| Beauchamp College | Leicestershire state-funded schools / colleges | England all schools/colleges | |
| A LEVELS | |||
| Progress score: | 0.21 | ||
| Banding: | Above Average | ||
| Average result: | B | C+ | B- |
| Average points: | 38.5 | 32.14 | 35.55 |
| ACADEMIC QUALIFICATIONS (INCLUDING A LEVELS) | |||
| Progress score: | 0.2 | ||
| Banding: | Above Average | ||
| Average result: | B | C+ | B- |
| Average points: | 38.46 | 32.17 | 35.69 |
| APPLIED GENERAL QUALIFICATIONS | |||
| Progress score: | 0.06 | ||
| Banding: | Average | ||
| Average result: | Distinction | Merit + | Merit + |
| Average points: | 33.28 | 29.55 | 29.17 |
You can also read more about our results on the Department for Education website.